<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://lilypadev.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lilypadev.com/news</link>
	<description>LilyPad EV, Experts in Electric Vehicle Charging Stations</description>
	<lastBuildDate>Fri, 16 Sep 2011 19:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>St. Louis Green Homes Festival Sept 24</title>
		<link>http://lilypadev.com/news/2011/09/16/st-louis-green-homes-festival-sept-24/</link>
		<comments>http://lilypadev.com/news/2011/09/16/st-louis-green-homes-festival-sept-24/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:52:24 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[See Us Here]]></category>

		<guid isPermaLink="false">http://lilypadev.com/news/?p=593</guid>
		<description><![CDATA[Microgrid Energy, our represenatives in the St. Louis area, will showing our Coulomb Electric Vehicle Charging Stations at the St. Louis Green Homes Festival on September 24th from 9am to 5pm at the Missouri Botanical Gardens. Be sure to stop &#8230; <a href="http://lilypadev.com/news/2011/09/16/st-louis-green-homes-festival-sept-24/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/09/St.-Louis-Green-Homes1.png"><img src="http://lilypadev.com/news/wp-content/uploads/2011/09/St.-Louis-Green-Homes1.png" alt="" title="St. Louis Green Homes" width="150" height="78" class="alignleft size-full wp-image-595" /></a></p>
<p>Microgrid Energy, our represenatives in the St. Louis area, will showing our Coulomb Electric Vehicle Charging Stations at the St. Louis Green Homes Festival on September 24th from 9am to 5pm at the Missouri Botanical Gardens.    Be sure to stop by and visit to learn about Coulomb Electric Vehicle Charging and how Solar energy can provide driving fuel for your electric vehicle.</p>
<p>Click <a href="http://www.greenhomesstlouis.org/index.html">here</a> for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://lilypadev.com/news/2011/09/16/st-louis-green-homes-festival-sept-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topeka Energy Star Expo Oct 1 and 2</title>
		<link>http://lilypadev.com/news/2011/09/16/topeka-energy-star-expo-oct-1-and-2/</link>
		<comments>http://lilypadev.com/news/2011/09/16/topeka-energy-star-expo-oct-1-and-2/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:05:53 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[See Us Here]]></category>

		<guid isPermaLink="false">http://lilypadev.com/news/?p=588</guid>
		<description><![CDATA[We will be at the Topeka Energy Star Energy Savings Expo from 9am to 4 pm on Oct 1 and 2 at the Ramada Convention Center at 420 SE 6th St.. Electric Vehicles and Charging Stations will be there for &#8230; <a href="http://lilypadev.com/news/2011/09/16/topeka-energy-star-expo-oct-1-and-2/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/09/Topeka-Energy-Expo1.png"><img src="http://lilypadev.com/news/wp-content/uploads/2011/09/Topeka-Energy-Expo1.png" alt="" title="Topeka Energy Expo" width="150" height="135" class="alignleft size-full wp-image-590" /></a></p>
<p>We will be at the Topeka Energy Star Energy Savings Expo from 9am to 4 pm on Oct 1 and 2 at the Ramada Convention Center at 420 SE 6th St..    Electric Vehicles and Charging Stations will be there for you to learn more about the vehicles and charging stations to see how they might work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://lilypadev.com/news/2011/09/16/topeka-energy-star-expo-oct-1-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Energy Conference Oct 3 and 4</title>
		<link>http://lilypadev.com/news/2011/09/16/kansas-energy-conference-oct-3-and-4/</link>
		<comments>http://lilypadev.com/news/2011/09/16/kansas-energy-conference-oct-3-and-4/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:02:38 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[See Us Here]]></category>

		<guid isPermaLink="false">http://lilypadev.com/news/?p=581</guid>
		<description><![CDATA[Come see us at booth #14 at the Kansas Energy Conference on Oct 4th and 5th in Wichita at Century II. Come and learn more in person about plug in vehicles and how putting charging stations in your parking lot &#8230; <a href="http://lilypadev.com/news/2011/09/16/kansas-energy-conference-oct-3-and-4/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/09/KS-Energy-Conference1.png"><img src="http://lilypadev.com/news/wp-content/uploads/2011/09/KS-Energy-Conference1.png" alt="" title="KS Energy Conference" width="152" height="77" class="alignleft size-full wp-image-583" /></a></p>
<p> Come see us at booth #14 at the Kansas Energy Conference on Oct 4th and 5th in Wichita at Century II.   Come and learn more in person about plug in vehicles and how putting charging stations in your parking lot can be good for both your community and your organization. </p>
]]></content:encoded>
			<wfw:commentRss>http://lilypadev.com/news/2011/09/16/kansas-energy-conference-oct-3-and-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive an Electric Car on Oct 6th</title>
		<link>http://lilypadev.com/news/2011/09/16/drive-an-electric-car-on-oct-6th/</link>
		<comments>http://lilypadev.com/news/2011/09/16/drive-an-electric-car-on-oct-6th/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:47:17 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[See Us Here]]></category>

		<guid isPermaLink="false">http://lilypadev.com/news/?p=568</guid>
		<description><![CDATA[Join us to learn about and drive electric vehicles at the 2011 Clean Transportation Exposition sponsored by KC Clean Cities on Oct 6th from 10am to 3pm at 6000 College Blvd in Overland Park, KS. Nancy Gioia, Ford’s Global Director &#8230; <a href="http://lilypadev.com/news/2011/09/16/drive-an-electric-car-on-oct-6th/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/09/Electric-Focus1.png"><img src="http://lilypadev.com/news/wp-content/uploads/2011/09/Electric-Focus1.png" alt="" title="Electric Focus" width="200" height="133" class="alignleft size-full wp-image-570" /></a></p>
<p>Join us to learn about and drive electric vehicles at the 2011 Clean Transportation Exposition sponsored by KC Clean Cities on Oct 6th from 10am to 3pm at 6000 College Blvd in Overland Park, KS.   Nancy Gioia, Ford’s Global Director of Electrification will be the keynote speaker.  This is the Midwest’s premier trade show for clean transportation.  </p>
<p>We will have a Coulomb charging station available so you can see how that works.  Learn about these electric and other clean fuel vehicles and how they might work for you.</p>
<p>If you would like one of the free passes we have left for the trade show contact larry.kinder@lilyadpdev.com . Note however that the lunch banquet with the keynote speaker will cost $40.  Info and registration is here:  <a href="http://www.kcenergy.org/kcrccceventsandnews.aspx">http://www.kcenergy.org/kcrccceventsandnews.aspx</a>.  </p>
<p>There is even a Door Prize: Pit passes to the October 8-9 NASCAR race at Kansas Speedway.</p>
<p>We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://lilypadev.com/news/2011/09/16/drive-an-electric-car-on-oct-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCP&amp;L Selects LilyPad EV for 10 Charging Stations</title>
		<link>http://lilypadev.com/news/2011/06/26/kcpl-selects-lilypad-ev/</link>
		<comments>http://lilypadev.com/news/2011/06/26/kcpl-selects-lilypad-ev/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:50:07 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[New Installations]]></category>

		<guid isPermaLink="false">http://lilypadev.com/news/?p=452</guid>
		<description><![CDATA[KCP&#38;L has selected LilyPad EV to install 10 electric vehicle charging stations in the Kansas City metropolitan area. These stations will have the capacity to charge two cars at once, at both Level 1 (110V) and Level 2 J1772 (240V) &#8230; <a href="http://lilypadev.com/news/2011/06/26/kcpl-selects-lilypad-ev/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/06/KCPL-Logo2.jpg"><img class="alignleft size-full wp-image-454" title="KCPL Logo" src="http://lilypadev.com/news/wp-content/uploads/2011/06/KCPL-Logo2.jpg" alt="" width="240" height="104" /></a>KCP&amp;L has selected LilyPad EV to install 10 electric vehicle charging stations in the Kansas City metropolitan area. These stations will have the capacity to charge two cars at once, at both Level 1 (110V) and Level 2 J1772 (240V) speeds. These charging stations, which will be operational by this fall, are compatible with all new plug-in vehicles arriving from manufacturers.</p>
<p>This is a major step forward for the promotion of plug-in vehicles in the Kansas City area. Current and potential electric vehicle owners can be confident that the number of Kansas City businesses catering to their needs is only increasing.</p>
<p>Stations will be installed at the following locations:  (<a href="http://www.kcplsave.com/residential/programs_and_services/plug_in_vehicles/map.pdf">click here for a map</a>)</p>
<ul>
<li><strong>Black &amp; Veatch &#8211; </strong>11401   Lamar Ave.,<strong> </strong>Overland   Park, Kan.</li>
<li><strong>The City of Lee’s Summit</strong> &#8211;  	  220 SE Green St., Lee’s Summit, Mo.</li>
<li><strong>Commerce Bank</strong> &#8211;        13441 State Line Rd., Kansas City, Mo.</li>
<li><strong>Harley-Davidson Motor Company</strong> &#8211;        11401 N. Congress Ave., Kansas City, Mo.</li>
<li><strong>Heartland Hospital</strong> &#8211;        5352 Faraon St., St. Joseph, Mo.</li>
<li><strong>Johnson County Community College (2)</strong> &#8211;        12345 College Blvd., Overland Park, Kan.</li>
<li><strong>Park Place Leawood (2)</strong> &#8211;        11551 Ash St., Suite 200, Leawood, Kan.</li>
<li><strong>Union Station</strong> &#8211;        30 West Pershing Rd., Suite 450, Kansas City, Mo.</li>
</ul>
<p><a href="http://www.kcplsave.com/residential/programs_and_services/plug_in_vehicles/announcement.html">KCPL&#8217;s announcement here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lilypadev.com/news/2011/06/26/kcpl-selects-lilypad-ev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Installs 75 Coulomb Charging Stations, 250 Planned</title>
		<link>http://lilypadev.com/news/2011/06/26/googlehq/</link>
		<comments>http://lilypadev.com/news/2011/06/26/googlehq/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:49:30 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://lilypadev.com/news/?p=495</guid>
		<description><![CDATA[Google has installed 75 Coulomb Electric Vehicle Charging Stations at their headquarters in Mountain View, CA. The charging stations are used by employee-owned electric vehicles in addition to the company’s growing car sharing program for Googlers (GFleet), which includes Chevrolet Volts &#8230; <a href="http://lilypadev.com/news/2011/06/26/googlehq/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/06/Google-Logo5.png"><img class="alignleft size-full wp-image-512" title="Google Logo" src="http://lilypadev.com/news/wp-content/uploads/2011/06/Google-Logo5.png" alt="" width="187" height="132" /></a></p>
<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/06/Google-Charging-Station4.jpg"><img class="alignleft size-full wp-image-515" title="Google Charging Station" src="http://lilypadev.com/news/wp-content/uploads/2011/06/Google-Charging-Station4.jpg" alt="" width="248" height="136" /></a>Google has installed 75 Coulomb Electric Vehicle Charging Stations at their headquarters in Mountain View, CA. The charging stations are used by employee-owned electric vehicles in addition to the company’s growing car sharing program for Googlers (GFleet), which includes Chevrolet Volts and Nissan LEAFs. With plans for175 more charging stations on its campus, and a goal to make 5 percent of its campus parking EV-ready, Google’s installation is the largest workplace charging initiative in the country.  Google has created a <a title="video" href="http://www.youtube.com/watch?v=9d9DeznVVsA">video</a> on their Green Blog detailing their green transportation initiatives.</p>
<p>“By investing in new, green transportation technologies, Google is making a significant contribution to reducing our own greenhouse gas emissions,” said Rolf Schreiber technical program manager of Electric Transportation at Google.  “Our EVs and charging stations are part of our broader green transportation system that includes biodiesel shuttles that Googlers use to commute to work instead of driving their own cars. But we’re only one company among many, so we hope our green transportation initiatives serve as a model for other companies to incorporate sustainability programs into their own workplaces.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/06/Google-Charging-Station1.jpg"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/06/Google-Charging-Station-Row1.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lilypadev.com/news/2011/06/26/googlehq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonrise Hotel Installs Charging Station</title>
		<link>http://lilypadev.com/news/2011/06/26/moonrise-hotel/</link>
		<comments>http://lilypadev.com/news/2011/06/26/moonrise-hotel/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:27:07 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[New Installations]]></category>

		<guid isPermaLink="false">http://lilypadev.com/news/?p=480</guid>
		<description><![CDATA[The Moonrise Hotel in St. Louis has installed a Coulomb electric vehicle charging station for use by the general public.  The Moonrise is the first hotel in St. Louis to install a charging station. “We are thrilled to be able &#8230; <a href="http://lilypadev.com/news/2011/06/26/moonrise-hotel/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/06/Moonrise-Sign3.png"><img class="alignleft size-full wp-image-487" title="Moonrise Sign" src="http://lilypadev.com/news/wp-content/uploads/2011/06/Moonrise-Sign3.png" alt="" width="259" height="195" /></a></p>
<p>The Moonrise Hotel in St. Louis has installed a Coulomb electric vehicle charging station for use by the general public.  The Moonrise is the first hotel in St. Louis to install a charging station.</p>
<p>“We  are thrilled to be able to offer this service to our guests and   neighbors, and thrilled that we can help lead the way on this important   transition to cleaner running vehicles,” Joe Edwards, owner of the  Moonrise.  Even better, the Moonrise has solar panels installed on its roof. Solar AND charging stations: pretty cool!    <a title="Here" href="http://www.bizjournals.com/stlouis/news/2011/05/12/moonrise-hotel-to-install-electric-car.html#ixzz1MAwK522x">Here</a> is their press release.<a href="http://lilypadev.com/news/wp-content/uploads/2011/06/Moonrise-Charging-Station1.jpg"><img class="alignleft size-full wp-image-488" title="Moonrise Charging Station" src="http://lilypadev.com/news/wp-content/uploads/2011/06/Moonrise-Charging-Station1.jpg" alt="" width="262" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lilypadev.com/news/2011/06/26/moonrise-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMKC Installs Electric Vehicle Charging Station</title>
		<link>http://lilypadev.com/news/2011/05/29/umkc/</link>
		<comments>http://lilypadev.com/news/2011/05/29/umkc/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:44:36 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[New Installations]]></category>

		<guid isPermaLink="false">http://lilypadev.com/news/?p=440</guid>
		<description><![CDATA[UMKC has installed a Coulomb Electric Vehicle Charging Station from LilyPad EV. As part of its growing commitment to sustainability, the University of Missouri-Kansas City has joined the ChargePoint® Network, providing electric vehicle driver services for its students and employees. &#8230; <a href="http://lilypadev.com/news/2011/05/29/umkc/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/04/UMKC-001.jpg"><img class="alignleft size-medium wp-image-442" title="UMKC 001" src="http://lilypadev.com/news/wp-content/uploads/2011/04/UMKC-001-225x300.jpg" alt="" width="225" height="300" /></a>UMKC has installed a Coulomb Electric Vehicle Charging Station from LilyPad EV.</p>
<p>As part of its growing commitment to sustainability, the University of Missouri-Kansas City has joined the ChargePoint® Network, providing electric vehicle driver services for its students and employees. UMKC has installed its first ChargePoint networked charging station for EVs at its Kansas City, Mo. campus.  The ChargePoint station will service electric vehicles on campus as part of a U.S. DOE grant managed by the Metropolitan Energy Center’s Kansas City Regional Clean Cities Coalition.</p>
<p>“The University’s commitment to sustainability and cleaner transportation is evident in our growing bike-share program, our recent bus pass initiative and a new emphasis on promoting and accommodating electric vehicles throughout our campus,” said UMKC Chancellor Leo E. Morton.  “With the installation of our first electric vehicle charging station, we are pleased to introduce our students, faculty and staff to an alternative future of fueling.”</p>
<p>This ChargePoint Network expansion brings University of Missouri EV drivers unique, easy-to-use services including real-time status and location of unoccupied charging stations, tracking and reporting of greenhouse gas and gasoline savings, and charging status notification, all by SMS, email or smart phone (iPhone and Blackberry) applications. Coulomb’s ChargePoint Network is open to all drivers of plug-in vehicles and all manufacturers of electric vehicle charging stations.</p>
<p>A program of Metropolitan Energy Center, the Kansas City Regional Clean Cities Coalition is a public/private partnership among fleet managers and manufacturers, vendors, and service providers in to promote the adoption of alternative fuel vehicles and other petroleum reduction strategies sector.  Kansas City’s coalition has been active since 1996 and is a proud partner with the U.S. Department of Energy’s Clean Cities Program since 1998.  Clean Cities’ vision is energy independence and cleaner air through clean fuels and advanced vehicle adoption. The Coalition’s mission is to promote this vision in the greater Kansas City area and beyond. In 2009, the U.S. DOE awarded the Coalition $15 million, funded by the American Recovery and Reinvestment Act, to deploy more than 300 alternative fuel and advanced technology vehicles and install or upgrade alternative refueling at more than 30 locations in our 3-state region. For more information about MEC and the Coalition see www.kcenergy.org.</p>
<p>About the University of Missouri-Kansas City<br />
The University of Missouri-Kansas City (UMKC), one of four University of Missouri campuses, is a public university serving more than 15,000 undergraduate, graduate and professional students. UMKC engages with the community and economy based on a four-part mission: life and health sciences; visual and performing arts; urban issues and education; and a vibrant learning and campus life experience. For more information about UMKC, visit www.umkc.edu. UMKC was named one of Sierra Club’s 100 Coolest Schools for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://lilypadev.com/news/2011/05/29/umkc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulevard Brewing Installs Charging Station</title>
		<link>http://lilypadev.com/news/2011/04/30/boulevard-brewing/</link>
		<comments>http://lilypadev.com/news/2011/04/30/boulevard-brewing/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:51:54 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[New Installations]]></category>

		<guid isPermaLink="false">http://lilypadev.com/news/?p=435</guid>
		<description><![CDATA[Boulevard Brewing has installed a Coulomb Electric Vehicle Charging Station from LilyPad EV.   The charging station is across from the main entrance to their building and is available for public use. This is consistent with Boulevard&#8217;s commitment to sustainability.    They &#8230; <a href="http://lilypadev.com/news/2011/04/30/boulevard-brewing/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/04/Boulevard-Brewing-002.jpg"><img class="alignleft size-medium wp-image-437" title="Boulevard Brewing 002" src="http://lilypadev.com/news/wp-content/uploads/2011/04/Boulevard-Brewing-002-300x225.jpg" alt="" width="300" height="225" /></a>Boulevard Brewing has installed a Coulomb Electric Vehicle Charging Station from LilyPad EV.   The charging station is across from the main entrance to their building and is available for public use.</p>
<p>This is consistent with Boulevard&#8217;s commitment to sustainability.    They have installed solar panels on their building, formed Ripple Glass which offers metro-wide glass recycling, and has recently adopted a zero landfill policy.</p>
<p>“Boulevard has a strong commitment to sustainability and the environment        with our recycling, packaging, water conservation and transportation        initiatives,” said John McDonald, founder and president of Boulevard        Brewing Company. “Doing what we can to preserve the environment has        always been important to us. When we consider new projects,        sustainability is a critical factor. We like to embrace and promote new        technologies that further our environmental goals, so it was natural for        us to become part of the ChargePoint Network and give our EV-driving        employees and customers the unique services these stations offer.”</p>
<p>The addition of the ChargePoint charging station is the latest example        of conservation efforts by Boulevard Brewing Company.</p>
<ul>
<li> In 2009, Boulevard formed a new company called Ripple Glass, which          constructed a state-of-the-art recycled glass processing plant and          created a metro-wide glass collection network. Ripple&#8217;s facility also          processes container glass from throughout the region, helping other          communities keep glass out of their landfills while giving it the new          life it deserves.</li>
<li> Boulevard’s brewhouse and packaging building, built in 2007, features          a green roof to reduce heating and air conditioning by increasing the          insulation value where it is needed most. The surface also absorbs          rainwater, thus reducing runoff while sustaining a variety of plant          life. The plants, in turn, reduce the overall thermal footprint of the          building, absorb CO<sub>2</sub>, and generate oxygen, all positively          impacting the quality of life in the surrounding area.</li>
<li> The company has recently adopted a zero-landfill policy, with all          solid “waste” being recycled, composted, or used as an alternative          fuel source.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lilypadev.com/news/2011/04/30/boulevard-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volt and Leaf Pass Crash Testing with Flying Colors</title>
		<link>http://lilypadev.com/news/2011/04/30/crash_testing_success/</link>
		<comments>http://lilypadev.com/news/2011/04/30/crash_testing_success/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:25:02 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://lilypadev.com/news/?p=420</guid>
		<description><![CDATA[The crash test results are in.    Both the Chevy Volt and the Nissan Leaf earned the highest safety ratings from the Insurance Institute for Highway Safety (IIHS).  They are both Top Safety Picks!!!  The IIHS crash test standards are tougher &#8230; <a href="http://lilypadev.com/news/2011/04/30/crash_testing_success/" class="more-link">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lilypadev.com/news/wp-content/uploads/2011/04/Volt-Crash-Test-full-size.png"><img class="alignleft size-medium wp-image-422" title="Volt Crash Test, full size" src="http://lilypadev.com/news/wp-content/uploads/2011/04/Volt-Crash-Test-full-size-300x189.png" alt="" width="300" height="189" /></a>The crash test results are in.    Both the Chevy Volt and the Nissan Leaf earned the highest safety ratings from the Insurance Institute for Highway Safety (IIHS).  They are both Top Safety Picks!!!  The IIHS crash test standards are tougher than the federal crash test requirements.</p>
<p>“What powers the wheels is different, but <a href="http://lilypadev.com/news/wp-content/uploads/2011/04/Leaf-Crash-Test-full-size.png"><img class="alignleft size-medium wp-image-423" title="Leaf Crash Test, full size" src="http://lilypadev.com/news/wp-content/uploads/2011/04/Leaf-Crash-Test-full-size-300x201.png" alt="" width="300" height="201" /></a>the level of safety for the  Volt and LEAF is as high as any of our other top crash test performers,” said Joe Nolan.  Joe is the institutes chief administrative officer.</p>
<p>In fact because of the extra battery weight, both cars are actually a bit safer than other vehicles of similar size.</p>
<p>Take a look at these links if you are interested in more information.</p>
<p>&nbsp;</p>
<p><a href="http://www.iihs.org/news/rss/pr042611.html">http://www.iihs.org/news/rss/pr042611.html</a></p>
<p><a href="http://http://gm-volt.com/2011/04/27/iihs-says-2011-chevrolet-volt-and-nissan-leaf-are-practically-as-safe-as-larger-cars/">http://gm-volt.com/2011/04/27/iihs-says-2011-chevrolet-volt-and-nissan-leaf-are-practically-as-safe-as-larger-cars/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lilypadev.com/news/2011/04/30/crash_testing_success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

